Row Wrapper 2
Bahia 'Good Times and Tan Lines'
Capacity
About
Island life awaits! Kick back, relax and rejuvenate on Isla del Sol in this beautifully updated, 2 bedroom/2 bath, ground floor villa in Bahia del Mar. Located on the southernmost tip of St. Petersburg, the island of Isla del Sol boasts 350 acres of beautifully manicured tropical gardens surrounded by the waters of Boca Ciega Bay. The condominium’s gourmet kitchen is a dream! Boasting modern stainless appliances, granite/stone counter tops and custom cabinetry all stocked with an abundance of kitchen essentials. Cozy up at the breakfast bar and enjoy a quick bite to eat before heading out for the day or leisurely dinner when you return. Contemporary “coastal” furnishings, inviting bedroom suites, stunning plank-style floors and updated baths both outfitted with custom vanities give the condo a “beachy”, modern twist. Enjoy beautiful mornings and late afternoon cocktails on the deck. Explore the island ~ walk, jog or bike Isla’s quaint Spanish-named streets. On the Bay, and just steps from the condo, you’ll find the community’s sparkling, heated pool and refreshing spa where you’re sure to see sailboats rushing by; shorebirds soaring overhead and dolphins playing at dawn and dusk. The island also boasts an 18-hole championship golf course managed by The Isla del Sol Yacht and Country Club and is just minutes from the warm, turquoise waters of the Gulf of Mexico. A short drive south on the Bayway brings you to Fort DeSoto State Park, where you can rent kayaks; take the ferry to Egmont Key or spend the day at Fort DeSoto’s renowned North Beach. Enjoy fresh seafood at one of the local restaurants. Check out our unique Gulf Coast shops and merchants. Book a fishing charter! Play golf! Shop, dine and explore downtown St. Petersburg! Lasting memories are made on Isla del Sol!
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Balcony or Deck or Patio
- Clothes Dryer
- Coffee Maker
- Combination Tub / Shower
- Community Pool
- Dining Area
- Dining Table
- Dishes & Utensils
- Dishwasher
- Fitness Room / Equipment
- Hair Dryer
- Heated Pool & Spa
- Heating
- Hot Tub
- Iron & Board
- Linens Provided
- Microwave
- Non-Smoking
- Oven
- Parking
- Pets not allowed
- Refrigerator
- Shower
- Stove
- Television
- Toaster
- Towels Provided
- Washing Machine
- Wifi/Cable/Internet/Phone
Tiers
- Premium Property
Community
- Bahia
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
